 |
TOPCITIES MEMBER, IF THIS BANNER IS MESSING UP YOUR PAGE LAYOUT, VISIT
http://www.topcities.com/help/banner.html
FOR INSTRUCTIONS ON HOW TO FIX IT
-->
EMD 19300 to 19399
| Serial Number | Built Date | Order Number | Model |
Road Number | Road Number | Road Number | Road Number | Road Number | Road Number |
| 19300 | 06.54 | 4252- | SW600 | McLouth Steel 8 | . | . | . | . | . |
| 19301 | 06.54 | 4252- | SW600 | McLouth Steel 9 | Olin Chemical 9 | Lousiana & Pine Bluff 9 | CLSL 9 | . | . |
| 19302 | 12.53 | 5319-3 | GP7 | MEC 568 | ST 15 | . | . | . | . |
| 19303 | 12.53 | 5319-4 | GP7 | MEC 569 | ST 569 | ST 26 | . | . | . |
| 19304 | . | . | . | . | . | . | . | . | . |
| 19305 | . | . | . | . | . | . | . | . | . |
| 19306 | . | . | . | . | . | . | . | . | . |
| 19307 | 12.53 | . | SW9 | WTCX 305 | . | . | . | . | . |
| 19308 | 12.53 | . | SW1200 | B&O 598 | B&O 9608 | . | . | . | . |
| 19309 | 12.53 | . | SW1200 | B&O 599 | B&O 9609 | . | . | . | . |
| 19310 | 12.53 | . | SW1200 | B&O 600 | B&O 9610 | . | . | . | . |
| 19311 | 12.53 | . | SW1200 | B&O 601 | B&O 9611 | . | . | . | . |
| 19312 | 12.53 | . | SW1200 | B&O 602 | B&O 9612 | . | . | . | . |
| 19313 | 12.53 | . | SW1200 | B&O 603 | B&O 9613 | . | . | . | . |
| 19314 | 02.54 | . | F9A | NDM 7000A | . | . | . | . | . |
| 19315 | .54 | . | F9A | NDM 7001A | . | . | . | . | . |
| 19316 | .54 | . | F9A | NDM 7002A | . | . | . | . | . |
| 19317 | .54 | . | F9A | NDM 7003A | . | . | . | . | . |
| 19318 | .54 | . | F9A | NDM 7004A | . | . | . | . | . |
| 19319 | 03.54 | . | F9A | NDM 7005A | . | . | . | . | . |
| 19320 | 02.54 | . | F9B | NDM 7000B | . | . | . | . | . |
| 19321 | .54 | . | F9B | NDM 7001B | . | . | . | . | . |
| 19322 | .54 | . | F9B | NDM 7002B | . | . | . | . | . |
| 19323 | .54 | . | F9B | NDM 7003B | . | . | . | . | . |
| 19324 | .54 | . | F9B | NDM 7004B | . | . | . | . | . |
| 19325 | 03.54 | . | F9B | NDM 7005B | . | . | . | . | . |
| 19326 | 10.54 | . | F9A | NDM 7006A | . | . | . | . | . |
| 19327 | .54 | . | F9A | NDM 7007A | . | . | . | . | . |
| 19328 | .54 | . | F9A | NDM 7008A | . | . | . | . | . |
| 19329 | 11.54 | . | F9A | NDM 7009A | . | . | . | . | . |
| 19330 | 10.54 | . | F9B | NDM 7006B | . | . | . | . | . |
| 19331 | .54 | . | F9B | NDM 7007B | . | . | . | . | . |
| 19332 | .54 | . | F9B | NDM 7008B | . | . | . | . | . |
| 19333 | 11.54 | . | F9B | NDM 7009B | . | . | . | . | . |
| 19334 | 02.54 | . | F9B | GN 470B | BN 845 | . | . | . | . |
| 19335 | 02.54 | . | F9B | GN 470C | . | . | . | . | . |
| 19336 | 02.54 | . | F9B | GN 472B | BN 847 | . | . | . | . |
| 19337 | 02.54 | . | F9B | GN 472C | BN 849 | . | . | . | . |
| 19338 | 02.54 | . | F9B | GN 474B | BN 851 | . | . | . | . |
| 19339 | 02.54 | . | F9B | GN 474C | BN 853 | . | . | . | . |
| 19340 | 02.54 | . | SD9 | GN 573 | BN 6100 | . | . | . | . |
| 19341 | 02.54 | . | SD9 | GN 574 | BN 6101 | . | . | . | . |
| 19342 | 02.54 | . | SD9 | GN 575 | BN 6102 | . | . | . | . |
| 19343 | 02.54 | . | SD9 | GN 576 | BN 6103 | . | . | . | . |
| 19344 | 02.54 | . | SD9 | GN 577 | BN 6104 | . | . | . | . |
| 19345 | 02.54 | . | SD9 | GN 578 | BN 6105 | . | . | . | . |
| 19346 | 03.54 | 5286- | GP9 | GN 661 | BN 1813 | BNSF 1610 | . | . | . |
| 19347 | 03.54 | 5286- | GP9 | GN 662 | BN 1814 | CM 1814 | . | . | . |
| 19348 | 03.54 | 5286- | GP9 | GN 663 | BN 1815 | to H&H | . | . | . |
| 19349 | 03.54 | 5286- | GP9 | GN 664 | BN 1816 | . | . | . | . |
| 19350 | 03.54 | 5286- | GP9 | GN 665 | BN 1817 | CM 1817 | . | . | . |
| 19351 | 03.54 | 5286- | GP9 | GN 666 | BN 1818 | Rebuilt to GP9B | BN 604B | . | . |
| 19352 | 03.54 | 5286- | GP9 | GN 667 | BN 1819 | . | . | . | . |
| 19353 | 03.54 | 5286- | GP9 | GN 668 | BN 1820 | . | . | . | . |
| 19354 | 04.54 | 5286- | GP9 | GN 669 | BN 1821 | . | . | . | . |
| 19355 | 04.54 | 5286- | GP9 | GN 670 | BN 1822 | CBRY 205 | . | . | . |
| 19356 | 04.54 | 5286-11 | GP9 | GN 671 | BN 1823 | MBTA 1924 | CCH 1924 | CCRX 1823 | . |
| 19357 | 04.54 | 5286- | GP9 | GN 672 | BN 1824 | CM 1824 | . | . | . |
| 19358 | 04.54 | 5286- | GP9 | GN 673 | BN 1825 | . | . | . | . |
| 19359 | 04.54 | 5286- | GP9 | GN 674 | BN 1826 | . | . | . | . |
| 19360 | 04.54 | 5286- | GP9 | GN 675 | . | . | . | . | . |
| 19361 | 04.54 | 5286- | GP9 | GN 676 | BN 1828 | ILSX 1363 | . | . | . |
| 19362 | 04.54 | 5286- | GP9 | GN 677 | BN 1829 | . | . | . | . |
| 19363 | 04.54 | 5286- | GP9 | GN 678 | BN 1830 | . | . | . | . |
| 19364 | 04.54 | . | GP9 | GN 656 | BN 1808 | . | . | . | . |
| 19365 | 04.54 | . | GP9 | GN 657 | BN 1809 | CM 1809 | . | . | . |
| 19366 | 04.54 | . | GP9 | GN 658 | BN 1810 | CM 1810 | . | . | . |
| 19367 | 04.54 | . | GP9 | GN 659 | BN 1811 | . | . | . | . |
| 19368 | 04.54 | . | GP9 | GN 660 | BN 1812 | . | . | . | . |
| 19369 | 05.54 | 5324-1 | GP9 | GN 679 | BN 1831 | MRL 1831 | . | . | . |
| 19370 | 05.54 | 5324-2 | GP9 | GN 680 | BN 1832 | MRL 1832 | MRL 103 | MRL 127 | . |
| 19371 | . | . | . | . | . | . | . | . | . |
| 19372 | . | . | . | . | . | . | . | . | . |
| 19373 | 06.54 | 5307-39 | GP9 | IC 9038 | Rebuilt to GP10 | ICG 8038 | CIRR 1 | . | . |
| 19374 | 06.54 | 5307-40 | GP9 | IC 9039 | Rebuilt to GP10 | ICG 8039 | CC 1739? | . | . |
| 19375 | 06.54 | 5307-41 | GP9 | IC 9040 | Rebuilt to GP10 | IC 8040 | ICG 8040 | PAL 8040 | PAL 8343 |
| 19376 | 06.54 | 5307-42 | GP9 | IC 9041 | Rebuilt to GP10 | ICG 8041 | CC 1741? | . | . |
| 19377 | 05.54 | 5341-1 | GP9 | IC 9042 | Rebuilt to GP10 | ICG 8346 | . | . | . |
| 19378 | 05.54 | 5341-2 | GP9 | IC 9043 | . | . | . | . | . |
| 19379 | 05.54 | 5341-3 | GP9 | IC 9044 | Rebuilt to GP10 | ICG 8044 | CC 1744 | IC 8400 | . |
| 19380 | 05.54 | 5341-4 | GP9 | IC 9045 | Rebuilt to GP10 | ICG 8045 | CC 1745? | . | . |
| 19381 | 05.54 | 5341-5 | GP9 | IC 9046 | Rebuilt to GP8 | ICG 7733 | .PAL 7733/td> | . | . |
| 19382 | 05.54 | 5341-6 | GP9 | IC 9047 | Rebuilt to GP10 | ICG 8047 | MSDR 8047 | . | . |
| 19383 | 03.54 | . | GP9 | L&N 441 | L&N 501 | L&N 2382 | SBD 2382 | . | . |
| 19384 | 04.54 | . | GP9 | L&N 442 | L&N 502 | L&N 2383 | SBD 2383 | . | . |
| 19385 | 04.54 | . | GP9 | L&N 443 | L&N 503 | L&N 2384 | SBD 2384 | . | . |
| 19386 | 04.54 | . | GP9 | L&N 444 | L&N 504 | L&N 2385 | SBD 2385 | . | . |
| 19387 | 04.54 | . | GP9 | L&N 445 | L&N 505 | L&N 2386 | SBD 2386 | . | . |
| 19388 | 04.54 | . | GP9 | L&N 446 | L&N 506 | L&N 2387 | SBD 2387 | . | . |
| 19389 | 04.54 | . | GP9 | L&N 447 | L&N 507 | L&N 2388 | SBD 2388 | . | . |
| 19390 | 12.53 | 4262-1 | SW8 | NLG 37 | Hercules Powder 37 | . | . | . | . |
| 19391 | 12.53 | 4262-2 | SW8 | NLG 38 | MLRC 38 | Tyson Feeds 38 | . | . | . |
| 19392 | . | . | . | . | . | . | . | . | . |
| 19393 | . | . | . | . | . | . | . | . | . |
| 19394 | . | . | . | . | . | . | . | . | . |
| 19395 | . | . | . | . | . | . | . | . | . |
| 19396 | . | . | . | . | . | . | . | . | . |
| 19397 | . | . | . | . | . | . | . | . | . |
| 19398 | . | . | . | . | . | . | . | . | . |
| 19399 | . | . | . | . | . | . | . | . | . |
Updated 01.21.2000
Go too previous page.
Go to next page.
|